PVC and plastic pipes and caps are manufactured with precision quality at polyerubb Industries. some of the sizes we have supplied so far are as follows:
| Nominal in Inch | PipeCap IDin mm |
| 1/8 | 10.3 |
| ¼ | 13.7 |
| 3/8 | 17.1 |
| ½ | 21.3 |
| ¾ | 26.7 |
| 1 | 33.4 |
| 1.25 | 42.2 |
| 1.5 | 48.3 |
| 2 | 60.3 |
| 2.5 | 73 |
| 3 | 88.9 |
| 4 | 114.3 |
| 5 | 141.3 |
| 6 | 168.3 |
| 8 | 219.1 |
| 10 | 273.1 |
| 12 | 323.8 |
| 14 | 355.6 |
| 16 | 406.4 |
| 20 | 508 |
| 24 | 610 |
| 30 | 762 |






